PICTURES SHOWN FOR ILLUSTRATION ONLY! You can choose the house plans and it will be built according to your plans. The price may vary depending on your plans and extra amenities that are added. The price will be determined prior to construction. The plan shown has 9 to 11 ft ceilings and open living area floor plan. The master bedroom has tray ceilings, a feature found in more upscale homes. Make this property your dream home!
MLS# | 1602284 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2016 |
Days On Site | 1117 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 1901-2000 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Mullins |
Zip Code | 29574 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | McCormick Elementary School |
Middle School | Palmetto Jr. High |
High School | Mullins High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $149,900 low | high Med: $230,000 On Site: 1117 low | high Med: 18 |