MLS# | 100061275 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 655 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,464 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.77 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Buckhead |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |