Bring all offers, MOTIVATED SELLER, $2500 IN CLOSING COST PAID BY SELLER! 3 bedroom, 3 bath luxury condominium unit, overlooking The Spooners Creek Marina and Harbor, as well as views of the ICW. This gated community offers a marina, pool and clubhouse. Covered Balcony overlooking the pool, clubhouse and marina and private under building parking.The ultimate in luxury and convenience. Minutes from shops and restaurants. BRAND NEW luxury vinyl tile! **Please note that Hurricane Florence Remediation Is Currently Underway. **
MLS# | 100063245 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 643 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,750 |
Story(s) | 4.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7908.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Shores at Spooners Creek |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | East Carteret |
Listing VS Median (in The Shores at Spooners Creek) | |
Price: $425,000 low | high Med: $409,450 SqFt: 1,750 low | high Med: 1,750 $ / SqFt: $243 low | high Med: $234 On Site: 643 low | high Med: 95.5 |