Description
Rare opportunity on the Ocean Front in Ocean Drive. 6 Bedroom 5 bathroom oceanfront beach house with 2 adjoining lots. both lots run to the high watermark. With .84 acres zoned R-4 there are many options available for the new owners. House was built in the 1950's, however it is still has the potential to be a viable rental property.
Details
MLS# | 1711732 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1955 |
---|
Days On Site | 631 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 5 Full |
---|
Story(s) | Single Level |
---|
Acreage | 0.84 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $387,000 | Med Sale Price: $350,000 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $150,100 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $540,000 | Med Sale Price: $225,000 |
Date: Oct 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,000 |
Date: Sep 2018 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $245,500 |
Date: Aug 2018 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Jul 2018 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $229,900 |
Date: Jun 2018 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $246,900 |
Date: May 2018 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $250,000 |
Date: Apr 2018 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $254,000 |
Date: Mar 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $303,000 |
Date: Feb 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $495,000 | Med Sale Price: $148,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $350,000 |
Dec 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $150,100 |
Nov 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $225,000 |
Oct 2018 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,000 |
Sep 2018 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $245,500 |
Aug 2018 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Jul 2018 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $229,900 |
Jun 2018 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $246,900 |
May 2018 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $250,000 |
Apr 2018 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $254,000 |
Mar 2018 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $303,000 |
Feb 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $148,000 |
Request a showing
Request a showing
Loading Form