MLS# | 100061757 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Active |
Days On Site | 652 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
Story(s) | 1.0 |
Acreage | 9.62 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Carolina Forest |
Middle School | Jacksonville Commons |
High School | White Oak |